PHYSICAL PROPERTIES | BASE OIL |
SpGr @ 60/60 F (APP.) | 0.886 |
Flash point °C (min) | 220 |
Asphaltenes wt % (max) | 0.06 |
Kin. Vis. @ 100°C (min) | 11 |
Water cont. vol. % (max) | 0.02 |
Color (max) | 3 |
Pour point °C (max) | -3 |
Viscosity index (min) | 88.9 |
Pars Oil Base Oil in Original New Steel Drums | Base Oil in Flexitanks | ![]() Bulk Vessel for Base Oil |
- through email: [email protected]
- via fax: +98 21 2228 1265
- order online